Fountain County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 03/27/2024

Showing Items: 1 thru 100 of Search Total : 1,541   Maximum:
Parcel Number
Tax Year Certified Amount Owner
23-101-00117-00 2005 Payable 2006 09/29/2006 226.10 Galaxy American Communications
23-101-00135-00 2022 Payable 2023 / / 30.00 Mcgrady, Francis G
23-101-22540-00 2009 Payable 2010 09/30/2010 101.82 Hauk Brett
23-101-22540-00 2010 Payable 2011 10/13/2011 149.46 Hauk Brett
23-102-00130-00 2021 Payable 2022 / / 14.61 Myers Dinner Theatre & Richards Soda Shoppe
23-102-02102-00 2010 Payable 2011 10/13/2011 121.21 West Central Indiana Hardware Inc.
23-102-02102-00 2013 Payable 2014 08/22/2014 709.46 West Central Indiana Hardware Inc.
23-102-02102-00 2014 Payable 2015 09/04/2015 253.26 West Central Indiana Hardware Inc.
23-102-02102-00 2015 Payable 2016 08/22/2016 208.43 West Central Indiana Hardware Inc.
23-102-02102-00 2016 Payable 2017 09/12/2017 212.74 West Central Indiana Hardware Inc.
23-102-14449-00 2016 Payable 2017 09/12/2017 0.00 Hai Ii Petroleum
23-102-14449-00 2016 Payable 2017 09/12/2017 49.44 Hai Ii Petroleum
23-102-28900-00 2011 Payable 2012 10/03/2012 396.12 Thompson Shannon
23-102-28900-00 2013 Payable 2014 08/22/2014 597.88 Thompson Shannon
23-103-00110-00 2008 Payable 2009 10/13/2009 30.10 Rent Way Of Ttig L P
23-103-31783-00 2014 Payable 2015 09/04/2015 223.60 David Anderson
23-103-31783-00 2015 Payable 2016 08/22/2016 197.48 David Anderson
23-103-31783-00 2016 Payable 2017 09/12/2017 0.00 David Anderson
23-103-31783-00 2016 Payable 2017 09/12/2017 214.14 David Anderson
23-104-00127-00 2015 Payable 2016 08/22/2016 102.44 Clawson Greg A
23-104-00136-00 2006 Payable 2007 09/28/2007 18.66 Jones Charles D
23-104-64830-00 2016 Payable 2017 09/12/2017 0.00 Kevin W. Randolph
23-104-64830-00 2016 Payable 2017 09/12/2017 807.98 Kevin W. Randolph
23-104-64830-00 2018 Payable 2019 / / 435.89 Kevin W. Randolph
23-104-94524-00 2010 Payable 2011 10/13/2011 14.00 North Star Exchange Inc
23-105-00157-00 2015 Payable 2016 08/22/2016 11.00 Wallace Processing Plant
23-105-00157-00 2020 Payable 2021 / / 30.00 Wallace Processing Plant
23-105-96610-00 2016 Payable 2017 09/12/2017 261.07 Riley Les
23-105-96610-00 2017 Payable 2018 08/27/2018 134.16 Riley Les
23-107-00119-00 2008 Payable 2009 10/13/2009 68.93 Van Vactor Body Repair
23-107-40757-00 2011 Payable 2012 10/03/2012 907.00 Terra Adventures, Inc
23-107-40757-00 2013 Payable 2014 08/22/2014 2,030.30 Terra Adventures, Inc
23-108-00118-00 2022 Payable 2023 / / 35.00 Attica Ready Mixed Concrete Inc.
23-108-00123-00 2008 Payable 2009 10/13/2009 14.00 Baldwin Tax Service
23-108-00123-00 2010 Payable 2011 10/13/2011 46.00 Baldwin Tax Service
23-108-00133-00 2011 Payable 2012 10/03/2012 47.79 Bracken Used Cars
23-108-00134-00 2013 Payable 2014 08/22/2014 121.76 Brown Beverly
23-108-00145-00 2014 Payable 2015 09/04/2015 66.66 Circle H Appliances
23-108-00145-00 2015 Payable 2016 08/22/2016 0.00 Circle H Appliances
23-108-00145-00 2015 Payable 2016 08/22/2016 71.18 Circle H Appliances
23-108-00145-00 2016 Payable 2017 09/12/2017 0.00 Circle H Appliances
23-108-00145-00 2016 Payable 2017 09/12/2017 99.16 Circle H Appliances
23-108-00145-00 2019 Payable 2020 / / 30.00 Circle H Appliances
23-108-00145-00 2020 Payable 2021 / / 30.00 Circle H Appliances
23-108-00145-00 2021 Payable 2022 / / 30.00 Circle H Appliances
23-108-00145-00 2022 Payable 2023 / / 30.00 Circle H Appliances
23-108-00156-00 2016 Payable 2017 09/12/2017 0.00 Daimler Chrysler Motors Co Llp Pt 485-12-30
23-108-00156-00 2016 Payable 2017 09/12/2017 9.98 Daimler Chrysler Motors Co Llp Pt 485-12-30
23-108-00180-00 2014 Payable 2015 09/04/2015 1,556.94 Garrett Shell
23-108-00180-00 2015 Payable 2016 08/22/2016 0.00 Garrett Shell
23-108-00180-00 2015 Payable 2016 08/22/2016 3,308.56 Garrett Shell
23-108-00185-00 2011 Payable 2012 10/03/2012 14.00 H & R Block
23-108-00191-00 2005 Payable 2006 09/29/2006 23.92 Homestretch Pizzeria
23-108-00215-00 2008 Payable 2009 10/13/2009 123.48 Lmt Associates Lp
23-108-00217-00 2016 Payable 2017 09/12/2017 56.53 O'conner Law Office
23-108-00228-00 2005 Payable 2006 09/29/2006 32.24 Norush Insurance Agency Ii
23-108-00228-00 2008 Payable 2009 10/13/2009 84.76 Norush Insurance Agency Ii
23-108-00241-00 2010 Payable 2011 10/13/2011 39.06 Pizza Houses
23-108-00241-00 2011 Payable 2012 10/03/2012 71.08 Pizza Houses
23-108-00288-00 2022 Payable 2023 / / 30.00 Northern Leasing Systems Inc
23-108-00290-00 2017 Payable 2018 08/27/2018 2,377.34 Alward Nursing Home Inc.
23-108-00292-00 2008 Payable 2009 10/13/2009 15.00 National Music Service
23-108-00293-00 2006 Payable 2007 09/28/2007 24.83 Zollars Realty
23-108-00313-00 2014 Payable 2015 09/04/2015 81.80 Martin Jeremy
23-108-00333-00 2013 Payable 2014 08/22/2014 248.79 Wellmaker Randy
23-108-00333-00 2014 Payable 2015 09/04/2015 114.16 Wellmaker Randy
23-108-00339-00 2010 Payable 2011 10/13/2011 8.00 Crossroads Family Restaurant Llc
23-108-10945-00 2016 Payable 2017 09/12/2017 0.00 Style K Inc.
23-108-10945-00 2016 Payable 2017 09/12/2017 331.60 Style K Inc.
23-108-29251-00 2013 Payable 2014 08/22/2014 14.54 Cdk Refrigeration & Electric
23-108-29251-00 2014 Payable 2015 09/04/2015 41.76 Cdk Refrigeration & Electric
23-108-29251-00 2015 Payable 2016 08/22/2016 27.41 Cdk Refrigeration & Electric
23-108-30686-00 2022 Payable 2023 / / 35.00 Wagner Hauling Inc.
23-108-45561-00 2010 Payable 2011 10/13/2011 8.00 Crossroads Family Restaurant
23-108-45561-00 2011 Payable 2012 10/03/2012 12.34 Crossroads Family Restaurant
23-108-60571-00 2009 Payable 2010 09/30/2010 21.44 Norush Insurance Inc
23-108-60571-00 2010 Payable 2011 10/13/2011 21.70 Norush Insurance Inc
23-108-75377-00 2015 Payable 2016 08/22/2016 0.00 Hotel Attica
23-108-75377-00 2015 Payable 2016 08/22/2016 2,607.84 Hotel Attica
23-108-75377-00 2016 Payable 2017 09/12/2017 0.00 Hotel Attica
23-108-75377-00 2016 Payable 2017 09/12/2017 2,340.02 Hotel Attica
23-108-77738-00 2013 Payable 2014 08/22/2014 242.18 Blackburn Sandra
23-108-77738-00 2015 Payable 2016 08/22/2016 222.60 Blackburn Sandra
23-108-83371-00 2011 Payable 2012 10/03/2012 65.66 Ohana Associates, Inc.
23-108-99401-00 2015 Payable 2016 08/22/2016 0.00 Style K Inc
23-108-99401-00 2015 Payable 2016 08/22/2016 171.82 Style K Inc
23-111-00109-00 2016 Payable 2017 09/12/2017 0.00 Reberger David L & Diana
23-111-00109-00 2016 Payable 2017 09/12/2017 37.00 Reberger David L & Diana
23-111-50642-00 2011 Payable 2012 10/03/2012 87.20 Omnicity Inc
23-111-50642-00 2013 Payable 2014 08/22/2014 265.42 Omnicity Inc
23-111-60379-00 2015 Payable 2016 08/22/2016 0.00 Dwight Ziegler
23-111-60379-00 2015 Payable 2016 08/22/2016 49.30 Dwight Ziegler
23-111-60379-00 2016 Payable 2017 09/12/2017 0.00 Dwight Ziegler
23-111-60379-00 2016 Payable 2017 09/12/2017 49.51 Dwight Ziegler
23-111-60379-00 2018 Payable 2019 / / 30.00 Dwight, Ziegler
23-111-60379-00 2019 Payable 2020 / / 30.00 Dwight, Ziegler
23-112-00104-00 2006 Payable 2007 09/28/2007 291.90 Galaxy American Communications
23-112-00104-00 2009 Payable 2010 09/30/2010 267.74 Galaxy American Communications
23-112-90468-00 2011 Payable 2012 10/03/2012 69.96 Chubbies Bar & Grill
23-112-90468-00 2013 Payable 2014 08/22/2014 47.31 Chubbies Bar & Grill